Number of persons |
Early & middle season |
Middle season winter |
High season winter |
|||||||||
23.04.2022 - 16.12.2022 |
07.01.2023 - 27.01.2023 |
17.12.2022 - 06.01.2023 |
||||||||||
HOUSE RIO | ||||||||||||
2-room-apartment no. 4 | ||||||||||||
3 persons | CHF 800.00 | € 770.00 | CHF 1'065.00 | € 1'025.00 | CHF 1'365.00 | € 1'310.00 | ||||||
4 persons | CHF 966.00 | € 930.00 | CHF 1'065.00 | € 1'025.00 | CHF 1'365.00 | € 1'310.00 | ||||||
3-room-apartment no. 3 | ||||||||||||
4 persons | CH 1'000.00 | € 960.00 | CHF 1'330.00 | € 1'280.00 | CHF 1'500.00 | € 1'440.00 | ||||||
5 persons | CHF 1'100.00 | € 1'060.00 | CHF 1'330.00 | € 1'280.00 | CHF 1'770.00 | € 1'170.00 | ||||||
HOUSE PERLE | ||||||||||||
2-room-apartment no. 3 | ||||||||||||
2 persons | CHF 560.00 | € 540.00 | CHF 630.00 | € 605.00 | CHF 770.00 | € 740.00 | ||||||
3 persons | CHF 630.00 | €605.00 | CHF 770.00 | €740.00 | CHF 910.00 | € 875.00 | ||||||
2-room-apartment no. 2 | ||||||||||||
2 persons | CHF 700.00 | € 675.00 | CHF 84000 | € 810.00 | CHF 1'000.00 | € 950.00 | ||||||
3 persons | CHF 770.00 | € 740.00 | CHF 945.00 | € 910.00 | CHF 1'050.00 | € 1'010.00 | ||||||
The price for the apartements are on a weekly basis (excl. guest tax). |
||||||||||||