Number of persons |
Early & middle season |
Middle season winter |
High season winter |
|||||||||
19.04.2020 - 18.12.2020 |
02.01.2021 - 29.01.2021 |
19.12.2020 - 01.01.2021 |
||||||||||
HOUSE RIO | ||||||||||||
2-room-apartment no. 4 | ||||||||||||
3 persons | CHF 800.00 | € 715.00 | CHF 1'065.00 | € 950.00 | CHF 1'365.00 | € 1'220.00 | ||||||
4 persons | CHF 966.00 | € 863.00 | CHF 1'065.00 | € 950.00 | CHF 1'365.00 | € 1'220.00 | ||||||
3-room-apartment no. 3 | ||||||||||||
4 persons | CH 1'000.00 | € 893.00 | CHF 1'330.00 | € 1'188.00 | CHF 1'500.00 | € 1'340.00 | ||||||
5 persons | CHF 1'100.00 | € 983.00 | CHF 1'330.00 | € 1'188.00 | CHF 1'770.00 | € 1'580.00 | ||||||
HOUSE PERLE | ||||||||||||
2-room-apartment no. 3 | ||||||||||||
2 persons | CHF 560.00 | € 500.00 | CHF 630.00 | € 565.00 | CHF 770.00 | € 690.00 | ||||||
3 persons | CHF 630.00 | € 565.00 | CHF 770.00 | € 690.00 | CHF 910.00 | € 815.00 | ||||||
2-room-apartment no. 2 | ||||||||||||
2 persons | CHF 630.00 | € 565.00 | CHF 770.00 | € 690.00 | CHF 910.00 | € 815.00 | ||||||
3 persons | CHF 700.00 | € 625.00 | CHF 910.00 | € 815.00 | CHF 980.00 | € 875.00 | ||||||
The price for the apartements are on a weekly basis (excl. guest tax). |
||||||||||||